Compare our devices
![]() $44.00 Vapy Pro |
![]() $30.00 Vapy Stick |
![]() $35.00 Vapy Lite |
|
Color | |
|
|
System Description | Pocket Holder and Charger | Pocket Holder and Charger | Pocket Holder and Charger |
Design and features | -Compact and ergonomic design with the smallest tobacco holder - Two consecutive uses - Fast charging - Wide range of personalization options through colored lids - Easy installation with magnetic closure - Twice as fast charging compared to VAPY 2.4 Plus - Functional in a wider temperature range | - Intutive, user-friendly design - Widest range of customization options with multiple choices for VAPY 2.4 Plus caps | - Intutive, user-friendly design - Widest range of customization options with multiple choices for VAPY 2.4 Plus caps |
Number of experiences | 20 users | 20 users | 20 users |
Charge between uses | 2 | 2 | 2 |
Operating temperature | 0 - > 50 | 0 - > 50 | 0 - > 50 |
Charging Gateway | USB-C | USB-C | USB-C |
Connection | NFC and Bluetooth | Bluetooth | Bluetooth |
Personalization Options | Charger Covers:16 Colors | Charger Covers:16 Colors | Charger Covers:16 Colors |
Holder Size (mm) | W: 25.42 H: 119.25 D: 15.1 | W: 25.42 H: 119.25 D: 15.1 | W: 25.42 H: 119.25 D: 15.1 |
Charging Time | Holde 150 in first use | Holde 150 in first use | Holde 150 in first use |
Battery Capacity | 2900 mAh | 2900 mAh | 2900 mAh |
Weight | Holde 22gr | Holde 22gr | Holde 22gr |
Subscribe to Our Newsletter
Get free smoke future, with Vapy